Building on the ranking system first introduced a few years ago, the new ranking system is based on the algorithm provided by Sean Wallis and has been built by Lisa Simonov in Melbourne. Ultimately, this will be the ranking system that will be used to determine who is eligible to represent Australia at the world titles the following year.
What is it?
Rankings are calculated using the results from three types of events that will contribute towards a boats overall Australian ranking. The event types are National Championships, State Championships and approved Regional Championships. For an event to be eligible, it must be an approved regatta and have 5 or more J24s racing sailing under the class rules.
How is my ranking calculated?
The ranking is based on skipper’s performances in the above regattas over the previous two seasons, (currently only one 12 month season is entered as at Sept 2011). Each time there is an eligible event the Australian ranking points will be recalculated to include that event.
Ranking as at 31/3/2012 and now includes the 2012 National Championship at Adelaide and the 2012 Tasmanian State Champs held on March 18 2012.
| rank | points | skipper | state |
|---|---|---|---|
| 1 | 652 | Sean Kirkjian - DEATH STAR | NSW |
| 2 | 644 | David Suda - PACEMAKER | VIC |
| 3 | 488 | Hugo Ottaway - BRUSCHETTA VI | VIC |
| 4 | 419 | Dave West - ACE | NSW |
| 5 | 396 | Peter Stevens - CODE VIOLATION | SA |
| 6 | 383 | Ron Thomson - KICKING BOTTOM | VIC |
| 7 | 361 | Sean Wallis - LUNATIC ASYLUM | SA |
| 8 | 341 | Simon Grain - MAKE MY JAY | VIC |
| 9 | 307 | Stephen Girdis - Convicts Revenge | NSW |
| 10 | 300 | Greg Rowlings - Another Toy | TAS |
| 11 | 291 | Neville Wittey - SAILPAC | NSW |
| 12 | 289 | Adam Evans - SDM | VIC |
| 13 | 288 | Brendan Lee - BY THE LEE | VIC |
| 14 | 238 | Chris Lee - Vortex | NSW |
| 15 | 227 | Doug Watson - JUMPIN JACK FLASH | SA |
| 16 | 218 | Brett Lewis - WildCard | NSW |
| 17 | 188 | Peter Bingham - Streetcar | TAS |
| 18 | 186 | Ben Lamb - Kaotic | NSW |
| 19 | 185 | Janette Syme - KAOTIC | NSW |
| 20 | 177 | Kirsty Harris - HYPERACTIVE | VIC |
| 21 | 160 | Hank Beyer - STARPAC | NSW |
| 22 | 150 | Alyn Stevenson - FUN 2 | SA |
| 23 | 147 | Robert Crawford - INNAMINCKA | NSW |
| 24 | 138 | John Crawford - Innamincka | NSW |
| 25 | 122 | Jamie Goode - VERTIGO | SA |
| 26 | 113 | Johnny Cooper - Drumbeat | TAS |
| 27 | 103 | Robin Townsend - GOOD COMPANY | SA |
| 28 | 93 | Adam Kelly - J-SPOT | NSW |
| 29 | 75 | Alister Morison - Bruschetta | NSW |
| 30 | 75 | Paul Turner - DIVINE MADNESS | TAS |
| 31 | 73 | Doug Macgregor - CRACKERJACK | VIC |
| 32 | 72 | Terry Wise - PACATACK | NSW |
| 33 | 69 | Paul Charlton - StarPac | NSW |
| 34 | 63 | Bob Hagen - HAYWIRE | NSW |
| 35 | 61 | Chris ONeill - MADDER N BADDER | NSW |
| 36 | 58 | John Gardiner - PACATACK | NSW |
| 37 | 56 | Trevor Conyers - NO EYE DEER | SA |
| 38 | 53 | John Neville - VICE VERSA | VIC |
| 39 | 53 | Graeme Thorburn - WAVECUTTER 11 | NSW |
| 40 | 52 | Brett Hudson - Wildfire | NSW |
| 41 | 46 | Kanga Birtles - Bandit | NSW |
| 42 | 38 | Craig Squires - Divine Madness | TAS |
| 43 | 38 | Jory Linscott - Whistler J | TAS |
| 44 | 35 | Chris Hely - VERTIGO | VIC |
| 45 | 23 | Greg Dixon - Blackjack | NSW |
| 46 | 21 | Nicola Capriglione - STARPAC | NSW |
| 47 | 19 | Dave Nicolson - SUCH IS LIFE | SA |
| 48 | 18 | Peter Moulang - SANGUINE | VIC |
| 49 | 17 | Hugh Ferrar - Jagged Edge | NSW |
| 50 | 12 | Ian Mason - Trinity | NSW |
| 51 | 11 | Ali Sutherland - PACATACK | NSW |
| 52 | 9 | Michael Lewenhagen - EXCITE YOUR SENSES | VIC |
| 53 | 6 | Peter Gallagher - Fun | NSW |
| 54 | 0 | Brian Whitbourne - BLUE JAY | NSW |
| 55 | 0 | Warren Campbell - SSS | VIC |
| 56 | 0 | Brian Walsh - COOKIE MONSTER | SA |
| 57 | 0 | Michael Reynolds - Slippery Fish | NSW |
| 58 | 0 | James Anderson - Sailing Made Easy | TAS |
| 59 | 0 | Arthur Crothers - KAOTIC | NSW |
| 60 | 0 | Martin Pieterse - Storm Petrel | TAS |



