<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J24 Australia &#187; New South Wales</title>
	<atom:link href="http://j24australia.com.au/?feed=rss2&#038;cat=18" rel="self" type="application/rss+xml" />
	<link>http://j24australia.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 02:56:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSW State Championships</title>
		<link>http://j24australia.com.au/?p=992</link>
		<comments>http://j24australia.com.au/?p=992#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:56:25 +0000</pubDate>
		<dc:creator>simon.grain</dc:creator>
				<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=992</guid>
		<description><![CDATA[<p>Doug McGain in Code Violation eventually won the NSW States in a seemingly convincing style with 3 wins, 2 seconds and a 10th finishing with 17 points. With no drops the regatta rewarded consistency and his 10th place nearly took him out of contention to Arthur Crothers also consistent Kaotic, steered once again by Ben [...]]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=992</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSW Regattas</title>
		<link>http://j24australia.com.au/?p=765</link>
		<comments>http://j24australia.com.au/?p=765#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:07:10 +0000</pubDate>
		<dc:creator>simon.grain</dc:creator>
				<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=765</guid>
		<description><![CDATA[<p>The NSW season starts with the Gosford Regatta on the 3rd &#38; 4th October 2009, followed by the State Titles at RANSA on 21 &#38; 22nd November.</p>
<p>NORs are available on the NSW page</p>
]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excitment in the 08 NSW States</title>
		<link>http://j24australia.com.au/?p=702</link>
		<comments>http://j24australia.com.au/?p=702#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:11:28 +0000</pubDate>
		<dc:creator>simon.grain</dc:creator>
				<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=702</guid>
		<description><![CDATA[<p>For those of us that didn&#8217;t get to do the regatta, this is how the comp was won &#8211; or lost !</p>
<p>Arthur Crothers recently sent me these pics of the good time that they had last year.</p>
<p>UPDATE: These images are sourced from Andrew Palfrey: http://picasaweb.google.com/palfrey.andrew/J24SWithABitOn#</p>



	img_1505

	

	


	 
		
			&#9668; Back
		
		
			Next &#9658;
		
		Picture 1 of 16
		<p></p>
		

	


]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=702</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Nationals Page</title>
		<link>http://j24australia.com.au/?p=680</link>
		<comments>http://j24australia.com.au/?p=680#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:46:39 +0000</pubDate>
		<dc:creator>simon.grain</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[2010 Nationals]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=680</guid>
		<description><![CDATA[<p>A new page specially for the 2010 Nationals is now online. Over the period leading up to the Nationals this page will contain information and links to help competitors enter and prepare.</p>
<p>Click here to go to the Nationals Page</p>
]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six months to the day</title>
		<link>http://j24australia.com.au/?p=535</link>
		<comments>http://j24australia.com.au/?p=535#comments</comments>
		<pubDate>Wed, 08 Jul 2009 09:07:50 +0000</pubDate>
		<dc:creator>simon.grain</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[2010 Nationals]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=535</guid>
		<description><![CDATA[<p></p>
<p class="wp-caption-text">The view over the J24 hardstand area and pond from the new clubhouse balcony</p>
<p class="MsoNormal" style="text-align: center;"> Today, the 8th of July is 6 months to the day, of the 2010 Nationals prize giving – will you be there getting a trophy?  Sean Wallis thinks he will.</p>
<p class="MsoNormal">
<p class="MsoNormal">The Victorian J24 Association is planning [...]]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=535</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sean Wallis wins first J24 Asia -Pacific Championship</title>
		<link>http://j24australia.com.au/?p=498</link>
		<comments>http://j24australia.com.au/?p=498#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:05:52 +0000</pubDate>
		<dc:creator>simon.grain</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=498</guid>
		<description><![CDATA[<p class="wp-caption-text">&#39;Wetty Gripper leads the fleet to top mark - 2009 J24 Asia - Pacific Championship&#39; Traci Ayris</p>
<p>Sean Wallis and his team sailing Wetty Gripper sailed a flawless regatta to win the first J24 Asia &#8211; Pacific championship. The Regatta was held at the Cruising Yacht Club of South Australia and sailed over three days. [...]]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific Championship photos from Terry Wise</title>
		<link>http://j24australia.com.au/?p=494</link>
		<comments>http://j24australia.com.au/?p=494#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:19:37 +0000</pubDate>
		<dc:creator>luke.matthews</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Asia Pacific]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=494</guid>
		<description><![CDATA[<p>Great shots Terry!</p>




	
	
		
			[View with PicLens]		
	
	
	
		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 		
	
		
			
								
							
		
	
	
		
 	 	
	
 	
 	



]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Asia Pacific Winter Championships &#8211; A fantastic Regatta</title>
		<link>http://j24australia.com.au/?p=467</link>
		<comments>http://j24australia.com.au/?p=467#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:37:05 +0000</pubDate>
		<dc:creator>simon.grain</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=467</guid>
		<description><![CDATA[<p></p>
<p></p>
<p></p>
<p class="MsoNormal">Wetty Gripper once again showed a disappearing transom to the fleet at the 2009 Asia Pacific Regatta in Adelaide over the Queens Birthday weekend.</p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">In an even more totally convincing display of dominance than the Nationals in January on the same racetrack, Sean Wallis from Perth cemented his current position as the [...]]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year&#8217;s World Championship is sold out with 82 registered boats.</title>
		<link>http://j24australia.com.au/?p=399</link>
		<comments>http://j24australia.com.au/?p=399#comments</comments>
		<pubDate>Fri, 01 May 2009 00:39:05 +0000</pubDate>
		<dc:creator>simon.grain</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=399</guid>
		<description><![CDATA[<p class="MsoNormal">Annapolis, Maryland will host one of the toughest fleets of J/24 racers ever assembled in the boat’s 30 year history. </p>
 The 2009 World Championship, hosted by Annapolis Yacht Club, April 30th – May 8th, has 82 entries from eighteen countries. All competitors qualify through a regional, national or international event or nomination to represent their [...]]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
