<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J24 Australia &#187; Results</title>
	<atom:link href="http://j24australia.com.au/?feed=rss2&#038;cat=13" rel="self" type="application/rss+xml" />
	<link>http://j24australia.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hi wins the South Australia Winter Series double!</title>
		<link>http://j24australia.com.au/?p=772</link>
		<comments>http://j24australia.com.au/?p=772#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:24:49 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[South Australia]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=772</guid>
		<description><![CDATA[<p>The One Design Division was a whitewash, with Hi scoring 5 points, and the second place Kaizen 2 scoring 18 points, with third-placed Cookie Monster following closely on 19 points.</p>
<p>The PHS Division was hard-fought &#8211; Hi scored 9 points, Cookie Monster snapping at their heels with 14 points, and Kaizen 2 on 16 points, making [...]]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacemaker wins 2009 Victorian State Championships in a sensational result</title>
		<link>http://j24australia.com.au/?p=274</link>
		<comments>http://j24australia.com.au/?p=274#comments</comments>
		<pubDate>Sun, 19 Apr 2009 12:16:14 +0000</pubDate>
		<dc:creator>Peter Moulang</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/?p=274</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">The 2009 Victorian State Championships were held this weekend in typically light Melbourne autumn weather. Breezes of less of than 10 knots made for challenging, but close racing. In fact the racing was so close that the regatta result was not determined until the last race and then only after [...]]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 SA State Championships go to Fun2</title>
		<link>http://j24australia.com.au/?p=74</link>
		<comments>http://j24australia.com.au/?p=74#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[SA States]]></category>

		<guid isPermaLink="false">http://j24australia.com.au/wordpress/?p=74</guid>
		<description><![CDATA[<p class="style52">The S.A. State Championships were held at Adelaide Sailing club and sailed in 4 &#8211; 8 knts most of the weekend with plenty of windshifts. There was plenty of close racing with several heats only being won by 1 second.</p>
<p class="style52">Good Company &#8211; Robin townsend and Vertigo &#8211; Jamie Goode were in the action [...]]]></description>
		<wfw:commentRss>http://j24australia.com.au/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
